Level 1 (Classes 1-3)
ISBN | READERS | PRICE |
978 0 19 597148 4 | Heroes and Heroines | 555 |
978 0 19 597150 7 | The Brave Little Tailor and Other Stories | 555 |
978 0 19 597149 1 | The Emperor’s New Clothes and Other Stories | 555 |
978 0 19 597151 4 | The Ant and the Grasshopper and Other Stories | 555 |
978 0 19 597147 7 | Folk Tales from around the World | 555 |
ISBN | READERS | PRICE |
978 0 19 906620 9 | Moti and the Squirrel/latif is late | 150 |
978 0 19 906371 0 | Zain and Zara: My Mischievous Sister | 200 |
ISBN | READERS | PRICE |
978 0 19 940366 0 | Dodo ki Momo | 210 |
9780 19 940252 6 | Subah ki Chehkaar | 185 |
978 0 19 940228 1 | Haey Mera Kan kata | 195 |
978 0 19 597726 4 | Huroof Ki Kahaniyan | 225 |
978 0 19 940223 6 | Sarah ki Billi | 195 |
978 0 19 547396 4 | Rehamdil Madari | 205 |
978 0 19 906168 6 | Ultay Miaan | 285 |
978 0 19 906021 4 | Peir ki Paheli | 185 |
978 0 19 906169 3 | Neeli Chirya | 285 |
978 0 19 906462 5 | Mein aur Mera Dost | 180 |
978 0 19 906941 5 | Kawway ki Dua | 275 |
978 0 19 577661 4 | Kyoon ri Titli | 290 |
978 0 19 577655 3 | Hara Bandar | 270 |
978 0 19 906988 0 | Bachon kay Geet with CD | 200 |
978 0 19 579552 3 | Shehed Ki Makhkhian aur Choontian | 275 |
978 0 19 577530 3 | Gungunati Kahaniyan | 290 |
978 0 19 577529 7 | Aesop ki Kahaniyan | 275 |
978 0 19 579582 0 | Meeku Mian School Gaye | 195 |
978 0 19 906987 3 | Thori Tara Maathay Chand | 275 |
978 0 19 940400 1 | Alif Se Yay Tak Nannhay Geet Aur Nazmain (interactive CD) | 410 |
ISBN | READERS | |
978 0 19 940591 6 | The Muddy Puddle | 150 |
978 0 19 940592 3 | A Visit to the Dentist | 150 |
978 0 19 070298 4 | A Visit to the Supermarket | 195 |
978 0 19 070299 1 | A Visit to the Doctor | 195 |
978 0 19 070300 4 | A Visit to the Fire Station | 195 |
ISBN | READERS | |
978 0 19 940551 0 | Squiggles takes a Walk | 150 |
978 0 19 940552 7 | Squiggles gets Stuck | 100 |
ISBN | READERS | |
978 0 19 940409 4 | Tinga’s Car | 150 |
978 0 19 940796 5 | Tinga Meets Purple Pete | 150 |
ISBN | READERS | PRICE |
978 0 19 070214 4 | Soda and Bonda | 195 |
978 0 19 070216 8 | A Walk With Thambi | 195 |
978 0 19 940857 3 | The Whistling Donkey | 140 |
978 0 19 940486 5 | What did the Fish Eat? | 195 |
978 0 19 940485 8 | A Squirrel in Trouble | 295 |
978 0 19 070330 1 | What Fruit Am I? | 295 |
978 0 19 940553 4 | Aunty Mouse | 230 |
978 0 19 940593 0 | Rani, The Beautiful Swan | 150 |
978 0 19 940799 6 | Helpful Friends | 150 |
978 0 19 940798 9 | The Turtle who would not Listen | 100 |
978 0 19 070210 6 | Shabana and the Baby Goat | 100 |
978 0 19 070212 0 | Maoo and the Moustaches | 100 |
978 0 19 070213 7 | The Jungle Storytelling Festival | 100 |
978 0 19 940484 1 | The Happy Hyena | 200 |
978 0 19 940493 3 | Upside Down | 150 |
978 0 19 940025 6 | Suraj the Tiger Cub | 250 |
978 0 19 940200 7 | A Bunny Rabbit’s Wish | 150 |
978 0 19 940358 5 | Anansi’s New Web | 200 |
978 0 19 940763 7 | Stan the Elephant | 250 |
978 0 19 940544 2 | Little Chicken in a Hurry | 100 |
978 0 19 940693 7 | Dancing Bees | 200 |
978 0 19 940692 0 | Catch that Cat | 200 |
978 0 19 940694 4 | Monday to Sunday | 200 |
978 0 19 940793 4 | The Quiet Little Duck | 100 |
ISBN | READERS | PRICE |
978 0 19 070223 6 | Dream Writer | 195 |
978 0 19 070219 9 | Let’s Plant Trees | 175 |
978 0 19 070220 5 | Let’s Catch The Rain! | 195 |
978 0 19 940856 6 | When Grandpa Lost His Stick | 220 |
978 0 19 940491 9 | The Biggest Shop in the World | 310 |
978 0 19 940199 4 | Hala’s Window | 310 |
978 0 19 070387 5 | Goodnight Karachi | 195 |
978 0 19 940697 5 | Salim the Knife-Sharpener | 200 |
978 0 19 070222 9 | Asad | 100 |
978 0 19 070224 3 | I Planted A Seed | 100 |
978 0 19 070209 0 | Big Rain | 100 |
978 0 19 070217 5 | Let’s Go! | 100 |
978 0 19 070218 2 | Chhotu And The Big Wind | 100 |
978 0 19 070225 0 | Look Up | 100 |
978 0 19 070226 7 | Come | 100 |
978 0 19 940849 8 | Monsters not Allowed | 150 |
978 0 19 940595 4 | The Most Beautiful Hands | 100 |
978 0 19 940594 7 | The Tastiest Gulab Jamun in the World | 200 |
978 0 19 940859 7 | Grandpa’s Old Pen | 150 |
978 0 19 940850 4 | The Ball that Ran Away | 150 |
978 0 19 940521 3 | Eighth Wonder | 200 |
978 0 19 940490 2 | Tariq’s Surprise | 200 |
978 0 19 940489 6 | Raima and Rehan | 150 |
978 0 19 940391 2 | The Story of a Tree | 150 |
978 0 19 940794 1 | Mari’s Lunchbox | 150 |
978 0 19 940543 5 | Blowing Hot, Blowing Cold | 150 |
978 0 19 940542 8 | The Puri that Ran Away | 100 |
978 0 19 940847 4 | Babar’s Blue Umbrella | 100 |
978 0 19 940201 4 | Baboo’s Dream | 200 |
978 0 19 906584 4 | Babloo: The Little Boy Who Didn’t Like Books! | 100 |
978 0 19 940541 1 | A Flower’s Song | 100 |
ISBN | READERS | PRICE |
LEVEL 1 | ||
978 0 19 089000 1 | All About Me | 150 |
978 0 19 089005 6 | The Animal Kingdom | 150 |
LEVEL 2 | ||
978 0 19 089006 3 | Free Time | 150 |
978 0 19 089008 7 | Festivals in Different Seasons | 150 |
978 0 19 089009 4 | Growing Things | 150 |
978 0 19 089010 0 | Helping others | 150 |
978 0 19 089011 7 | Going Places | 150 |
LEVEL 3 | ||
978 0 19 089012 4 | Family Bonds | 150 |
978 0 19 089013 1 | Our Neighbourhood | 150 |
978 0 19 089014 8 | Learning Together | 150 |
978 0 19 089015 5 | Time to Play | 150 |
978 0 19 089016 2 | Into the Past | 150 |
978 0 19 089017 9 | Food Fun | 150 |
ISBN | READERS | PRICE |
978 0 19 070246 5 | Going Greener and Cleaner | 195 |
978 0 19 070247 2 | Brushing Teeth | 195 |
978 0 19 906680 3 | Lost and Found | 195 |
978 0 19 940000 3 | The Mealtime Battle | 100 |
978 0 19 940774 3 | School Rules | 150 |
ISBN | READERS | PRICE |
978 0 19 070301 1 | Where is Billy’s Wheel? | 195 |
978 0 19 070303 5 | Where is Billy’s Cap? | 195 |
978 0 19 070302 8 | Where is Billy’s Paint? | 195 |
978 0 19 070304 2 | Where are Billy’s Stripes? | 195 |
978 0 19 940293 9 | Where is Billy’s Tail? | 200 |

ISBN | READERS | PRICE |
978 0 19 830587 3 | Fabulous Fables | 200 |
978 0 19 830596 5 | Mischief Makers | 200 |

ISBN | READERS | PRICE |
978 0 19 424708 5 | Changing Places | 50 |
Prices available on request

ISBN | READERS | PRICE |
978 0 19 440511 9 | Into the Ocean Deep | 200 |
ISBN | READERS | PRICE |
978 0 19 906765 7 | Biffo Gets Stuck and Other Stories | 240 |
ISBN | READERS | PRICE |
978 0 19 940035 5 | Laila aur Munni Guriya | 50 |
978 0 19 070221 2 | Raindrops | 50 |
978 0 19 458917 8 | Oxford Phonics World Readers: I Love the City! | 50 |
978 0 19 547749 8 | Birdywood Buzz: The Vulture Returns | 50 |
978 0 19 830589 7 | TreeTops Greatest Stories: Oxford Level 9: Puss in Boots |
50 |
978 0 19 830612 2 | TreeTops Greatest Stories: Oxford Level 17 The Snow Queen |
100 |
978 0 19 830615 3 | TreeTops Greatest Stories: Oxford Level 19 Don Quixote |
100 |
978 0 19 830617 7 | TreeTops Greatest Stories: Oxford Level 19 Moby Dick |
100 |